Odyssey - climbing sector - Castelli Kalymnos

Access:

The combination of excellent rock and the variety of routes has determined this sector as the main climbing area of the island. You can approach Odyssey following the dirt road used for the two previous sectors and after the end of it walk for 15min following the blue marks to your left and upwards. If you are on foot a closer approach can be made from following the dirt road witch begins at the white pillar for Odyssey after the climbing info desk. 1,5km from Massouri. (North west facing wall and overhanging).

Climbing Routes
Route Difficulty Length
Alcinoo – 7b 20m** 7b 20
Alfredo Alfredo – 7b+ 20m*** 7b+ 20
Amphora – 7b 20m *** 7b 20
Andromeda – 7c+ 20m*** 7c+ 20
Argo – 4c 15m** 4c 15
Argo Navis – 6a 25m (extension of Argo) 6a 25
Arugliopoulos – 7c+ 25m*** 7c+ 25
Atena – 6b+ 18m*** 6b+ 18
Bonnie – 5c 17m* 5c 17
Boom / Boom – 7c+ 30m 7c+ 30
Bubu pensaci tu – 7b+ 23m ** 7b+ 23
Calipso – 7a 20m*** 7a 20
Caribbean Wedding – 7a 20m (start from Penelope) 7a 20
Ciao vecio – 6c 20m*** 6c 20
Circe – 6b 19m*** 6b 19
Clyde – 6b 20m** 6b 20
Daphne – 7b 25m *** 7b 25
Dionysos – 7a 22m*** 7a 22
Elies – 7a+ 18m*** 7a+ 18
Eumeo – 4b 15m** 4b 15
Eyreklea – 5b 16m*** 5b 16
Femio – 6a+ 18m*** 6a+ 18
Feta – 6c+ 18m*** 6c+ 18
Fourtouna – 7b+ 30m** 7b+ 30
Fouska – 7a 12m ** 7a 12
Gaia – 8b 20m *** 8b 20
Gora Guta Gutarak – 8c+ 30m*** 8c+ 30
Haryvdi – 6a+ 19m ** 6a+ 19
Hyma sto kyma – 8a 25m 8a 25
Il gigante e la bambina – 6c+ 22m** 6c+ 22
Imia – 6c 25m*** 6c 25
Inti Raymi – 7b+ 35m 7b+ 35
Inti Watana – 8b 35m*** 8b 35
Island highway (2 pitches) 6c 35m 6c 35
Island in the sun – 7a+ 20m ** 7a+ 20
Island in the sun extension 7b 25m 7b 25
Itaca – 6c+ 20m*** 6c+ 20
Kulturistika – 7b+ 17m** 7b+ 17
Laertes – 5c+ 18m*** 5c+ 18
Lestrygon – 6c 22m*** 6c 22
Los Gallinas que entran por las que salen – 8a ?m 8a 20
Los Revolusionarios – 8c+/9a? 30m *** 8c+ 30
Loskukos – 8c 20m** 8c 20
Lotofagos – 5c+ 15m *** 5c+ 15
Lotofagos plus – 6c 20m ** 6c 20
Lucky luka – 7b 15m. 7b 15
Lucky luka extension – 8c 30m*** 8c 30
Luky strike – 7b 20m*** 7b 20
Marci Marc – 7c+ 30m*** 7c+ 30
Meltemi – 7a+ 20m ** 7a+ 20
Mermizeli – 6b+ 15m*** 6b+ 15
Mikrotera kalamarakia – 6b+ 15m*** 6b+ 15
Mon amour – 6a 28m ** 6a 28
Moon Bride – 7c+ 18m 7c+ 18
Morfeas – 6b 12m ** 6b 12
Morfeas plus – 7b+ 28m 7b+ 28
Mythos – 6b+ 35m *** 6b+ 35
Nadir – 8b+/8c 30m*** 8b+ 30
Nausica Nausica – 6a+ 28m*** 6a+ 28
Nessuno – 5c 18m** 5c 18
Odisseo – 6a+ 20m** 6a+ 20
Omiros – 7b 22m*** 7b 22
On the Verge – 3c 18m* 5c 18
Orion – 7c+ 20m *** 7c+ 20
Paris Texas – 7b+ 30m 7b+ 30
Patroklos – 7b 35m 7b 35
Patroklos reborn – 7b 30m 7b 30
Penelope – 6a 18m** 6a 18
Pindaro – 7c+ 30m** 7c+ 30
Polifemo – 7c 20m*** 7c 20
Poly retsina no good – 6a 15m *** 6a 15
Sardonique – 8a+ 33m 8a+ 33
Satyros – 6c+ 20m*** 6c+ 20
Sirene – 7c 33m** 7c 33
Skylla – 7c 30m 7c 30
Tagmania – 8c 20m 8c 20
Telemaco – 5b 18m*** 5b 18
The beast – 7a+ 25m ** 7a+ 25
Tupac Amaru – 9a/b? 25m 9a 25
Ulisse coperto di sale – 7a 20m*** 7a 20
Why not – 6b+ 15m ** 6b+ 15

Contact us

0030-6947604120, 0030-22430-47890

Climbing Kalymnos Island